- stone crusher series
- jaw crusher
- PEW Jaw Crusher
- impact crusher
- PFW impact crusher
- HPC cone crusher
- CS Series Cone crusher
- HCS90 cone crusher
- spring cone crusher
- VSI5X crusher
- SBM VSI crusher
- PCL VSI crusher
- mobile crusher series
- Hydraulic driven track mobile plant
- mobile jaw crusher
- mobile cone crusher
- mobile impact crusher
- grinding mill series
- MTW roller mill
- vertical roller mill
- SCM super thin mill
- MTM trapezium mill
- MXB coarse powder mill
- high pressure mill
- ball mill
- auxiliary plant
- vibrating feeder
- belt conveyor
- vibrating screen
- sand washer
VSI5X crusher
Introduction of VSI5X crusher
★ Introduction of VSI5X Crusher: The VSI5X crusher is a key equipment to provide excellent aggregate to highway, railway, bridge, water resource and hydropower industry, and offer better performance and reliability.
★ Application of VSI5X Crusher: Our VSI5X Crusher can be applied in mining, building, railway, road, cement, coal, metallurgy, chemistry, smeltering additives.
★ Price of VSI5X Crusher: Click for Price
★ Part of VSI5X Crusher: The wear part adopts high manganese steel.
features & advantages of VSI5X crusher
☆ Special lubrication circulation system;
☆ New oil filter system;
☆ Brand new automatic protection device;
☆ Main materials have adopted configuration from international famous factories.
specification of VSI5X crusher
| Model | VSI5X7615 | VSI5X8522 | VSI5X9532 | VSI5X1145 | ||
|---|---|---|---|---|---|---|
| Throughput capacity (t/h) | Feed both at center and sides | 150~280 | 240~380 | 350~540 | 500~640 | |
| Feed | 70~140 | 120~200 | 180~280 | 250~360 | ||
| Max feed size (mm) | soft materials | <35 | <40 | <45 | <50 | |
| Hard materials | <30 | <35 | <40 | <45 | ||
| rotation speed (r/min) | 1700~1900 | 1500~1700 | 1300~1510 | 1100~1310 | ||
| Double motor power (kw) | 110~150 | 180~220 | 260~320 | 400~440 | ||
| Overall dimension L × W × H (mm) | 3700 × 2200 × 2300 | 4140 × 2300 × 2700 | 4560 × 2500 × 2900 | 5000 × 2700 × 3400 | ||
| weight(t) | 8.6 | 11.8 | 17.5 | 27.5 | ||
| Power supply | 380v,50Hz | |||||
| Light-oil lubrication station | Power of double lubropump motor | 2 × 0.31kW | ||||
| safety protection | Double complementary lubropumps supply oil. Auto-stop without oil flow. Water-cool system. Motor-heating for winter. | |||||
| Oil-tank heating power | 2kW | |||||
| Overall dimension L × W × H (mm) | 820 × 520 × 1270 | |||||
Note: This specification is just reference, any changes are subject to the products.





