- stone crusher series
- jaw crusher
- PEW Jaw Crusher
- impact crusher
- PFW impact crusher
- HPC cone crusher
- CS Series Cone crusher
- HCS90 cone crusher
- spring cone crusher
- VSI5X crusher
- SBM VSI crusher
- PCL VSI crusher
- mobile crusher series
- Hydraulic driven track mobile plant
- mobile jaw crusher
- mobile cone crusher
- mobile impact crusher
- grinding mill series
- MTW roller mill
- vertical roller mill
- SCM super thin mill
- MTM trapezium mill
- MXB coarse powder mill
- high pressure mill
- ball mill
- auxiliary plant
- vibrating feeder
- belt conveyor
- vibrating screen
- sand washer
CS Series Cone crusher
Introduction of CS Series Cone crusher
★ Introduction of CS Series Cone Crusher: The CS Series Cone Crusher is the improvement of spring cone crusher, so the CS Series Cone crusher have the more rational structure and more advanced technical parameters and have excellent performance in the manufacture, installation, use and maintenance.
★ Application of CS Series Cone Crusher: Our CS Series Cone crusher can be used as Ore crusher, Bauxite crusher, Copper ore crusher, Gold ore crusher, Iron ore crusher, Lead ore crusher, Manganese crusher, etc, It is used widely in mining, metuallurgy, construction, highway, railroad and chemistry industries.
★ Price of CS Series Cone Crusher: Click for Price
★ Part of CS Series Cone Crusher: Our CS Series Cone Crusher consists of concave, mantle, diverter plate, feed hopper, main frame flange, spring, etc.
features & advantages of CS Series Cone crusher
☆ Multi-crushing chamber;
☆ Dry oil seals dust;
☆ High output;
☆ Support big crusher power.
specification of CS Series Cone crusher
| Standard CS Series spring cone crusher technique paramete: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Dia. of cone | Cavity | Discharge setting | Capacity | Counter shaft | Power | Weight | Overall dimension |
| mm (inch) | mm | ton/hour | r/min | kw | ton | mm | ||
| CSB75 | 900 (3') | fine | 9-22 | 45-91 | 580 | 75 | 15 | 2821 × 1880 × 2164 |
| coarse | 13-38 | 59-163 | ||||||
| CSB110 | 1200 (4') | fine | 9-31 | 63-188 | 485 | 110 | 20 | 2821 × 1974 × 2651 |
| medium | 13-38 | 100-200 | ||||||
| coarse | 19-51 | 141-308 | ||||||
| CSB160 | 1295 (4 1/4') | fine | 13-31 | 109-181 | 485 | 160 | 27 | 2800 × 2342 × 2668 |
| medium | 16-38 | 132-253 | ||||||
| coarse | 19-51 | 172-349 | ||||||
| CSB240 | 1650 (5 1/2') | fine | 16-38 | 181-327 | 485 | 240 | 55 | 3911 × 2870 × 3771 |
| medium | 22-51 | 258-417 | ||||||
| coarse | 25-64 | 299-635 | ||||||
| CSB315 | 2134 (7') | fine | 19-38 | 381-726 | 435 | 315 | 110 | 4613 × 3251 × 4732 |
| medium | 25-51 | 608-998 | ||||||
| coarse | 31-64 | 789-1270 | ||||||
| Short head CS Series spring cone crusher technique paramete: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Dia. of cone | Cavity | Discharge setting | Capacity | Counter shaft | Power | Weight | Overall dimension |
| mm (inch) | mm | ton/hour | r/min | kw | ton | mm | ||
| CSD75 | 914 (3') | fine | 3-13 | 27-90 | 580 | 75 | 15 | 2821 × 1880 × 2410 |
| coarse | 3-16 | 27-100 | ||||||
| CSD110 | 1218 (4') | fine | 5-16 | 50-132 | 485 | 110 | 20 | 2560 × 1942 × 2928 |
| medium | 10-16 | 90-145 | ||||||
| coarse | 13-19 | 141-181 | ||||||
| CSD160 | 1295 (4 1/4') | fine | 3-16 | 36-163 | 485 | 160 | 27 | 2800 × 2342 × 2668 |
| medium | 6-16 | 82-163 | ||||||
| coarse | 10-25 | 109-227 | ||||||
| CSD240 | 1676 (5 1/2') | fine | 5-13 | 90-209 | 485 | 240 | 55 | 3917 × 2870 × 3771 |
| medium | 6-19 | 136-281 | ||||||
| coarse | 10-25 | 190-336 | ||||||
| CSD315 | 2134 (7') | fine | 5-16 | 190-408 | 435 | 315 | 110 | 4130 × 3251 × 4454 |
| medium | 10-19 | 354-508 | ||||||
| coarse | 13-25 | 454-599 | ||||||
Note: This specification is just reference, any changes are subject to the products.





