- stone crusher series
- jaw crusher
- PEW Jaw Crusher
- impact crusher
- PFW impact crusher
- HPC cone crusher
- CS Series Cone crusher
- HCS90 cone crusher
- spring cone crusher
- VSI5X crusher
- SBM VSI crusher
- PCL VSI crusher
- mobile crusher series
- Hydraulic driven track mobile plant
- mobile jaw crusher
- mobile cone crusher
- mobile impact crusher
- grinding mill series
- MTW roller mill
- vertical roller mill
- SCM super thin mill
- MTM trapezium mill
- MXB coarse powder mill
- high pressure mill
- ball mill
- auxiliary plant
- vibrating feeder
- belt conveyor
- vibrating screen
- sand washer
SBM VSI crusher
Introduction of SBM VSI crusher
★ Introduction of SBM VSI Crusher: SBM VSI Crusher incorporates three crushing types and it can be operated more than 720 hours, has replaced hammer crusher, has been used widely in India and other Country.
★ Application of SBM VSI Crusher: SBM VSI Crusher, can be applied in all kinds of ores, cement, Bauxite, quartz sand, iron ore, glass industry, etc.
★ Price of SBM VSI Crusher: Click for Price
★ Part of SBM VSI Crusher: SBM VSI Crusher is made up of upper protecting plate, impact plate, upper protecting plate, hopper, hammer and anvil.
features & advantages of SBM VSI crusher
☆ Special ligh oil lubrication systems;
☆ Brand new automatic protection device provides the machine with vibrating, oil filtering and warning system;
☆ New type oil filtering system;
☆ Choice wearable materials prolong the service time of the machine by 40%.
specification of SBM VSI crusher
| Model | VSI7611 | VSI8518 | VSI9526 | VSI1140 | ||
|---|---|---|---|---|---|---|
| Capacity (t/h) | Feed both at center and at sides | 120-180 | 200-260 | 300-380 | 450-520 | |
| Feed at center | 60-90 | 100-130 | 150-190 | 225-260 | ||
| Max feed size (mm) | Sofe material | <35 | <40 | <45 | <50 | |
| Hard material | <30 | <35 | <40 | <45 | ||
| Rotation speed (r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | ||
| Power(KW) | 110-150 | 180-220 | 264-320 | 400-440 | ||
| Overall dimension L × W × H (mm) | 3700 × 2150 × 2100 | 4140 × 2280 × 2425 | 4560 × 2447 × 2778 | 5000 × 2700 × 3300 | ||
| Weight (t) | 7.8 | 10.3 | 16 | 25.6 | ||
| Power supply | 380V, 50HZ | |||||
| Vibrating sensor | detect range: 0.1-20mm/s continous and adjustable | |||||
| Lubrication and hydraulic station | power | 2 × 0.31KW | ||||
| Safety assuance | Double oil pumps assure enough oil supply; automatic switch off with no oil stream or hydraulic strength; lower the temperature with cool water in summer; raise the temperature with motor in winter. | |||||
| Overall demension L × W × H (mm) | 820 × 520 × 1270 | 820 × 520 × 1270 | ||||
| Power of oil tank heater | 2KW | |||||
Note: This specification is just reference, any changes are subject to the products.





