- stone crusher series
- jaw crusher
- PEW Jaw Crusher
- impact crusher
- PFW impact crusher
- HPC cone crusher
- CS Series Cone crusher
- HCS90 cone crusher
- spring cone crusher
- VSI5X crusher
- SBM VSI crusher
- PCL VSI crusher
- mobile crusher series
- Hydraulic driven track mobile plant
- mobile jaw crusher
- mobile cone crusher
- mobile impact crusher
- grinding mill series
- MTW roller mill
- vertical roller mill
- SCM super thin mill
- MTM trapezium mill
- MXB coarse powder mill
- high pressure mill
- ball mill
- auxiliary plant
- vibrating feeder
- belt conveyor
- vibrating screen
- sand washer
Vertical Roller Mill
Introduction of Vertical Roller Mill
★ Introduction of Vertical Roller Mill: This mill is one advanced powder making machine, through many years's research & experience and ring in the latest mechanical techanical techniques of Europe, It's the high standard mill in India, even in the World, can meets all your requirements.
★ Application of Vertical Roller Mill: This series mill is widely used in cement, electricity, metallurgy, chemical and non-metal industry, It can grind these material into powder as required fineness.
★ Price of Vertical Roller Mill: Click for Price
★ Part of Vertical Roller Mill: This grinding mill consists of classifier, roller, millstones, pressurization device, deceleration machine, motor, shell body, etc.
features & advantages of Vertical Roller Mill
☆ High capacity;
☆ Low cost;
☆ Reliable operation.
specification of Vertical Roller Mill
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
|---|---|---|---|---|---|---|---|
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Final product size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Final product water percentage | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max. input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Best water percentage of raw material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Drying needed if water percentage is more than | <15% | <15% | <15% | <15% | <15% | <15% | |
| Input wind temperature (°C) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Output wind temperature (°C) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main motor power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall dimension | L (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W (mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
|---|---|---|---|---|---|---|---|
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Coal powder fineness (R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Coal powder water percentage | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max. input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Input material water percentage | <15% | <15% | <15% | <15% | <15% | <15% | |
| Input wind temperature (°C) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Output wind temperature (°C) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Raw coal Hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main motor power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall dimension | L (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W (mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight(t) | 46 | 75 | 94 | 100 | 122 | 157 | |
Note: This specification is just reference, any changes are subject to the products.





