- stone crusher series
- jaw crusher
- PEW Jaw Crusher
- impact crusher
- PFW impact crusher
- HPC cone crusher
- CS Series Cone crusher
- HCS90 cone crusher
- spring cone crusher
- VSI5X crusher
- SBM VSI crusher
- PCL VSI crusher
- mobile crusher series
- Hydraulic driven track mobile plant
- mobile jaw crusher
- mobile cone crusher
- mobile impact crusher
- grinding mill series
- MTW roller mill
- vertical roller mill
- SCM super thin mill
- MTM trapezium mill
- MXB coarse powder mill
- high pressure mill
- ball mill
- auxiliary plant
- vibrating feeder
- belt conveyor
- vibrating screen
- sand washer
SCM Super Thin Mill
Introduction of SCM Super Thin Mill
★ Introduction of SCM Super Thin Mill: The SCM Super Thin Mill is good at making fine powder or micro powder, It's the latest grinding mill in the grinding field.
★ Application of SCM Super Thin Mill: This mill is widely applied in grinding graphite, coal, dolomite, kaolin, calcite, bentonite, limestone, glist, talc and so on..
★ Price of SCM Super Thin Mill: Click for Price
★ Part of SCM Super Thin Mill: Our SCM Grinding Mill is made up of main unit, powder classifier, double cyclone collectors, pulsed filter, blower, motor, pipes and muffler, etc.
features & advantages of SCM Super Thin Mill
☆ High capacity and low consumption;
☆ High fineness and flexible adjustment;
☆ Trustworthy security
☆ Clean and environmental friendly.
specification of SCM Super Thin Mill
| Model | SCM6015 | SCM8021 | SCM10027 |
|---|---|---|---|
| Roller number | 15 | 21 | 27 |
| Diameter (mm) | Φ600 | Φ800 | Φ1000 |
| Ring number(piece) | 1 × 3 | 1 × 3 | 1 × 3 |
| Main unit speed(mm) | 235 | 235 | 173 |
| Max. feeding size(mm) | 10 | 10 | 20 |
| Final size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity (kg/h) | 325-2500 | 600-4000 | 900-6800 |
| Overall dimension (m) | 10 × 2.3 × 5.5 | 13 × 3 × 5.8 | 18 × 4 × 8.6 |
| Name | Unit | Specification and technical data | |||
|---|---|---|---|---|---|
| SCM6015 | SCM8021 | SCM10027 | |||
| Motor of main unit | Model | - | Y225S-4 | Y250M-4 | Y315S-4 |
| Power | Kw | 37 | 55 | 110 | |
| Adjustable motor of classifier | Model | - | Y160M-4 | Y180M-4 | Y200L1-4 |
| Power | Kw | 11 | 18.5 | 30 | |
| Motor of elevator | Model | - | Y100L-4 | Y100L-4 | Y100L-4 |
| Power | Kw | 3 | 3 | 3 | |
| Motor of blower | Model | Y200L1-2 | Y225M-2 | Y280M-2 | |
| Power | Kw | 30 | 45 | 90 | |
| Hammer crusher | Model | - | PC250 × 400 | PC300 × 400 | PC400 × 600 |
| Power | Kw | 15 | 15 | 18.5 | |
| Vibrating feeder | Model | - | GZ1F | GZ1F | LS180 × 1050 |
| Power | Kw | 0.06 | 0.06 | 2.2 | |
| Unload valve | Model | - | ZJD-1:40 | ZJD-1:40 | ZJD-1:40 |
| Power | Kw | 0.75 | 0.75 | 0.75 | |
| Impulse dust cleaner | Model | - | DMC72-Ⅱ | DMC120-Ⅱ | DMC184-Ⅱ |
Note: This specification is just reference, any changes are subject to the products.





