- stone crusher series
- jaw crusher
- PEW Jaw Crusher
- impact crusher
- PFW impact crusher
- HPC cone crusher
- CS Series Cone crusher
- HCS90 cone crusher
- spring cone crusher
- VSI5X crusher
- SBM VSI crusher
- PCL VSI crusher
- mobile crusher series
- Hydraulic driven track mobile plant
- mobile jaw crusher
- mobile cone crusher
- mobile impact crusher
- grinding mill series
- MTW roller mill
- vertical roller mill
- SCM super thin mill
- MTM trapezium mill
- MXB coarse powder mill
- high pressure mill
- ball mill
- auxiliary plant
- vibrating feeder
- belt conveyor
- vibrating screen
- sand washer
MTW Roller Mill
Introduction of MTW Roller Mill
★ Introduction of MTW Roller Mill: This Grinding mill is the latest grinding mill in the world, has adopted several worlding leading technology. So it is famous in India.
★ Application of MTW Roller Mill: This series mills are mainly applied to the powder processing of mineral products in India from quartz, feldspar, calcite, talcum, barite, white lime, cement clinker, granite, soft coal, kaolin, etc.
★ Price of MTW Roller Mill: Click for Price
★ Part of MTW Roller Mill: This Grinding Mill consists of main unit, powder classifier, blower, elevator, feeder, hopper, cyclone collector, dust catcher, blower, motor, pipe, electric control box and so on.
features & advantages of MTW Roller Mill
☆ High efficiency;
☆ Main shaft transmission;
☆ Inner lubrication system;
☆ Arc whirl tube;
☆ Curved surface shovel with changeable edge.
specification of MTW Roller Mill
| Item | MTW110 | MTW138 | MTW175 |
|---|---|---|---|
| Roller number (pcs) | 4 | 4 | 5 |
| Inner diameter of roller (mm) | Φ1100 | Φ1380 | Φ1750 |
| Speed (r/min) | 120 | 96 | 75 |
| Max. feed size (mm) | < 30 | < 35 | < 40 |
| Final size (mm) | 1.6~0.045 Fineness can reach to 0.038 | 1.6~0.045 Fineness can reach to 0.038 | 1.6~0.045 Fineness can reach to 0.038 |
| capacity (t/h) | 3.5~10 | 6.5~15 | 11~25 |
| Overall dimension (mm) | 8910 × 6950 × 9010 | 9860 × 8340 × 10227 | 13500 × 11500 × 9500 |
| Weight (t) | 18 | 28.5 | 46 |
| Item | Item | Unit | Sepcification | |||
|---|---|---|---|---|---|---|
| MTW110 | MTW138 | MTW175 | ||||
| Main unit motor | Model | - | Y280M-6 | Y315M1-6 | Y355M1-6 | |
| Power | Kw | 55 | 90 | 160 | ||
| Speed | Rpm | 980 | 990 | 990 | ||
| Motor of classifier | Model | - | YCT200-4A (YCT200-4B) | YCT200-4B (YCT225-4A) | YCT225-4A (YCT225-4B) | |
| Power | Kw | 5.5(7.5) | 7.5(11) | 11(15) | ||
| Speed | Rpm | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of blower | Model | - | Y250M-4 | Y280M-4 | Y315L1-4 | |
| Power | Kw | 55 | 90 | 160 | ||
| Speed | Rpm | 1480 | 1480 | 1490 | ||
| Elevator | Model | - | TH250 | TH250 | TH315 | |
| Motor | - | Y100L2-4 | Y100L2-4 | Y112M-4 | ||
| Power | Kw | 3 | 3 | 4 | ||
| Speed | Rpm | 1420 | 1420 | 1420 | ||
| Jaw crusher | Model | - | PE250 × 400 | PE250 × 400 | PE250 × 750 | |
| Motor | - | Y180L-6 | Y180L-6 | Y200L2-6 | ||
| Power | kw | 15 | 15 | 22 | ||
| Speed | Rpm | 970 | 970 | 970 | ||
| feeder | Model | - | GZ2F | GZ3F | GZ4F | |
| Power | w | 150 | 200 | 450 | ||
Note: This specification is just reference, any changes are subject to the products.





